Description
TheBLX288/SM58Wireless Dual Vocal System combines simple wireless setup, professional-grade performance, and two SM58 industry-standard vocal microphones to deliver warm and clear vocal reproduction.
Includes 2 SM58 handheld transmitters, BLX88 dual-channel receiver, 2 microphone clips, power supply, 4 AA batteries, and user guide.
BLX88 DualChannel Receiver
The durable BLX88 offers simple setup, intuitive controls, and microprocessor-controlled internal antenna diversity. One-touch QuickScan frequency selection quickly locates the best open frequency in case of interference. For use with BLX Wireless Systems.
Features:
- XLR and ” output connectors
- Microprocessor-controlled internal antenna diversity
- Two-color audio status indicator LED
- Green: Normal audio levels
- Red: Excessive audio levels (overload / clipping)
BLX2/SM58 Handheld Transmitter
Compatible with Shure microphones trusted by musicians for decades, the BLX2 transmits wireless audio with professional clarity and reliability.
Features:
- Quick and easy receiver frequency matching
- Integrated microphone capsule design, featuring SM58
- Lightweight, rugged construction
- Up to 14 hours of continuous use (2AA batteries)
- Up to 300 feet (100m) transmission radius (line of sight)
- Color ID caps (available separately)
Shure BLX288/SM58Specs
System
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 123 |
| Included Transmitters | 2 xHandheld |
| Diversity | Antenna Diversity |
| RF Frequency Band | H9: 512 to 542 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300′ / 91.4m (Line of Sight) |
| Max Transmitters per Band | 12 |
| Dynamic Range | 100 dBA |
Receiver
| Receiver Type | Tabletop |
| Antenna | 2 xInternal |
| Number of Audio Channels | 2 |
| Audio I/O | 2 xXLR 3-Pin Male Balanced Output 2 x1/4″ TS Female Unbalanced Output |
| Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4″ Outputs: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Outputs: 200 Ohms 1/4″ Outputs: 50 Ohms |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| Display & Indicators | 2 xMulti-Segment LED (Channel, Group) 4 xLED (AF Level, Sync) |
| Housing | ABS |
| Dimensions | 15.3 x 1.6 x 4.6″ / 388 x 40 x 116mm |
| Weight | 15.1oz / 429g |
Transmitter
| Transmitter Type | Handheld |
| RF Output Power | 10 mW |
| Audio I/O | None |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -20 to -10 dB |
| Sync Method | Manual |
| Antenna | 1 xInternal (Handheld) |
| Power Requirements | Battery |
| Battery Type | 2 xAA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 xMulti-Segment LED (Channel, Group) 1 xLED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.1 x 8.8″ / 53 x 224mm |
| Weight | 7.7oz / 218g (without Batteries) |
Microphone
| Microphone Type | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 15 kHz |
| Sensitivity | -54.5 dBV/Pa |
Packaging Info
| Package Weight | 5.1 lb |
| Box Dimensions (LxWxH) | 19.25 x 16.25 x 3.25″ |




